<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep Control Of Your Own Website</title>
	<atom:link href="http://dave-smith.org/keep-control-of-your-own-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://dave-smith.org/keep-control-of-your-own-website/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 20:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Australias leading mysql web hosting provider</title>
		<link>http://dave-smith.org/keep-control-of-your-own-website/comment-page-1/#comment-611</link>
		<dc:creator>Australias leading mysql web hosting provider</dc:creator>
		<pubDate>Wed, 12 Oct 2011 11:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://dave-smith.org/?p=206#comment-611</guid>
		<description>Hello, i think that i saw you visited my site thus i came to ?return the choose?.I am attempting to in finding things to improve my site!I assume its good enough to make use of a few of your ideas!!</description>
		<content:encoded><![CDATA[<p>Hello, i think that i saw you visited my site thus i came to ?return the choose?.I am attempting to in finding things to improve my site!I assume its good enough to make use of a few of your ideas!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Jones</title>
		<link>http://dave-smith.org/keep-control-of-your-own-website/comment-page-1/#comment-562</link>
		<dc:creator>Ben Jones</dc:creator>
		<pubDate>Sat, 07 May 2011 20:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://dave-smith.org/?p=206#comment-562</guid>
		<description>Your blog ranks well for web hosting searches in Google. I am at the Data Centre Design Association (see http://www.datacentredesign.co) I read several of your entries with interest and added you to my RSS reader. I am in the process of setting up a blog on our site using Wordpress and a wiki using Wikimedia so I am looking for web hosts that would be able to host them.</description>
		<content:encoded><![CDATA[<p>Your blog ranks well for web hosting searches in Google. I am at the Data Centre Design Association (see <a href="http://www.datacentredesign.co">http://www.datacentredesign.co</a>) I read several of your entries with interest and added you to my RSS reader. I am in the process of setting up a blog on our site using WordPress and a wiki using Wikimedia so I am looking for web hosts that would be able to host them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autoblogging Plugin</title>
		<link>http://dave-smith.org/keep-control-of-your-own-website/comment-page-1/#comment-558</link>
		<dc:creator>Autoblogging Plugin</dc:creator>
		<pubDate>Tue, 26 Apr 2011 21:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://dave-smith.org/?p=206#comment-558</guid>
		<description>I came across this exploring on the internet related to auto blogging. You can try your own autoblog for only $5.. does anybody know if it&#039;s well worth or have used it? any kind of suggestions will be accepted...</description>
		<content:encoded><![CDATA[<p>I came across this exploring on the internet related to auto blogging. You can try your own autoblog for only $5.. does anybody know if it&#8217;s well worth or have used it? any kind of suggestions will be accepted&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payroll company Portland</title>
		<link>http://dave-smith.org/keep-control-of-your-own-website/comment-page-1/#comment-548</link>
		<dc:creator>payroll company Portland</dc:creator>
		<pubDate>Fri, 28 Jan 2011 11:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://dave-smith.org/?p=206#comment-548</guid>
		<description>creating our own websites will fetch more traffic and it also safe.</description>
		<content:encoded><![CDATA[<p>creating our own websites will fetch more traffic and it also safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave @ hosted CRM</title>
		<link>http://dave-smith.org/keep-control-of-your-own-website/comment-page-1/#comment-483</link>
		<dc:creator>Dave @ hosted CRM</dc:creator>
		<pubDate>Tue, 21 Dec 2010 22:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://dave-smith.org/?p=206#comment-483</guid>
		<description>I agree, it is so much better to have control of your website all the time. Every business owner should learn enough about the internet to be able to make changes and run things themselves if they need to.</description>
		<content:encoded><![CDATA[<p>I agree, it is so much better to have control of your website all the time. Every business owner should learn enough about the internet to be able to make changes and run things themselves if they need to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melatonin Side Effects :</title>
		<link>http://dave-smith.org/keep-control-of-your-own-website/comment-page-1/#comment-463</link>
		<dc:creator>Melatonin Side Effects :</dc:creator>
		<pubDate>Mon, 25 Oct 2010 15:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://dave-smith.org/?p=206#comment-463</guid>
		<description>website analytics are very important for tracking down website rankings and traffic,&#039;-</description>
		<content:encoded><![CDATA[<p>website analytics are very important for tracking down website rankings and traffic,&#8217;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric Shower&#160;</title>
		<link>http://dave-smith.org/keep-control-of-your-own-website/comment-page-1/#comment-455</link>
		<dc:creator>Electric Shower&#160;</dc:creator>
		<pubDate>Wed, 13 Oct 2010 06:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://dave-smith.org/?p=206#comment-455</guid>
		<description>google analytics is a free tool that give you your website statistics&#039;&#039;,</description>
		<content:encoded><![CDATA[<p>google analytics is a free tool that give you your website statistics&#8221;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nida Points</title>
		<link>http://dave-smith.org/keep-control-of-your-own-website/comment-page-1/#comment-347</link>
		<dc:creator>Nida Points</dc:creator>
		<pubDate>Tue, 17 Aug 2010 14:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://dave-smith.org/?p=206#comment-347</guid>
		<description>Almost everyone that makesmoney on the internet (even the millionaires) do so through affiliate marketing. Being successful in affiliate marketing involves knowing the formula that makes other affiliate marketers successful. For instance, autoblogging. Autoblogging is one of the least well-known forms of making money on the internet for quite some time... particularly because it&#039;s quite difficult to make a good auto-blog. Yet, when done right, it can provide you with a lifetime of passive income with the only real work required being the setting up process. Video Marketing, and several other marketing strategies are all designed to drive traffic to your site, can be incorporated gradually in order to raise the position your site appears in the SERPs when any one searches for a term related to your site. And yet, even this can be totally automated.</description>
		<content:encoded><![CDATA[<p>Almost everyone that makesmoney on the internet (even the millionaires) do so through affiliate marketing. Being successful in affiliate marketing involves knowing the formula that makes other affiliate marketers successful. For instance, autoblogging. Autoblogging is one of the least well-known forms of making money on the internet for quite some time&#8230; particularly because it&#8217;s quite difficult to make a good auto-blog. Yet, when done right, it can provide you with a lifetime of passive income with the only real work required being the setting up process. Video Marketing, and several other marketing strategies are all designed to drive traffic to your site, can be incorporated gradually in order to raise the position your site appears in the SERPs when any one searches for a term related to your site. And yet, even this can be totally automated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariane Khanna</title>
		<link>http://dave-smith.org/keep-control-of-your-own-website/comment-page-1/#comment-223</link>
		<dc:creator>Ariane Khanna</dc:creator>
		<pubDate>Wed, 14 Jul 2010 03:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://dave-smith.org/?p=206#comment-223</guid>
		<description>I suggest Yahoo Small Business Web Hosting. Management of one&#039;s internet website at Yahoo! is a breeze due to their web hosting manage panel. Every thing from setting up email accounts, acquiring monthly internet site statistics, to web site development and maintenance could be easily controlled making use of 1 standardized interface.</description>
		<content:encoded><![CDATA[<p>I suggest Yahoo Small Business Web Hosting. Management of one&#8217;s internet website at Yahoo! is a breeze due to their web hosting manage panel. Every thing from setting up email accounts, acquiring monthly internet site statistics, to web site development and maintenance could be easily controlled making use of 1 standardized interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Baker</title>
		<link>http://dave-smith.org/keep-control-of-your-own-website/comment-page-1/#comment-222</link>
		<dc:creator>Angel Baker</dc:creator>
		<pubDate>Mon, 05 Jul 2010 17:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://dave-smith.org/?p=206#comment-222</guid>
		<description>website analytics is so important if you want to monitor the status of your website.`:.</description>
		<content:encoded><![CDATA[<p>website analytics is so important if you want to monitor the status of your website.`:.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

